<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:38 am by All in One SEO v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jerseyshorefinancialadvisor.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jersey Shore Financial Advisor</title>
		<link><![CDATA[https://jerseyshorefinancialadvisor.com]]></link>
		<description><![CDATA[Jersey Shore Financial Advisor]]></description>
		<lastBuildDate><![CDATA[Thu, 27 May 2021 17:21:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jerseyshorefinancialadvisor.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/fiduciary-capacity/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/fiduciary-capacity/]]></link>
			<title>Acting in a Fiduciary Capacity can be Hard</title>
			<pubDate><![CDATA[Thu, 27 May 2021 17:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/fearing-financial-suffering/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/fearing-financial-suffering/]]></link>
			<title>Fearing Financial Suffering</title>
			<pubDate><![CDATA[Thu, 21 May 2020 12:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/]]></link>
			<title>Financial Planner &#038; Investment Advisor at the Jersey Shore</title>
			<pubDate><![CDATA[Sun, 22 Mar 2020 15:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/paycheck-protection-program-ppp/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/paycheck-protection-program-ppp/]]></link>
			<title>Paycheck Protection Program (PPP)</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 13:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/the-sector-bell-curve/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/the-sector-bell-curve/]]></link>
			<title>The Sector Bell Curve</title>
			<pubDate><![CDATA[Wed, 24 Jun 2020 16:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/one-more-post-about-politics/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/one-more-post-about-politics/]]></link>
			<title>One More About Politics and Investing</title>
			<pubDate><![CDATA[Tue, 26 Jan 2021 14:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/election-day-2020/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/election-day-2020/]]></link>
			<title>Election Day 2020</title>
			<pubDate><![CDATA[Wed, 16 Sep 2020 18:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/risk-in-your-investments/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/risk-in-your-investments/]]></link>
			<title>How Much Risk Is In Your Investments?</title>
			<pubDate><![CDATA[Tue, 12 Jan 2021 15:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/volatile-markets-are-not-unique/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/volatile-markets-are-not-unique/]]></link>
			<title>Volatile Markets are Not Unique</title>
			<pubDate><![CDATA[Mon, 26 Oct 2020 18:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/the-simplicity-of-the-bell-curve/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/the-simplicity-of-the-bell-curve/]]></link>
			<title>The Simplicity of the Bell Curve</title>
			<pubDate><![CDATA[Fri, 19 Jun 2020 13:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/may-you-live-in-interesting-times/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/may-you-live-in-interesting-times/]]></link>
			<title>May You Live In Interesting Times</title>
			<pubDate><![CDATA[Fri, 19 Feb 2021 18:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/investors-market-psychology-in-one-image/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/investors-market-psychology-in-one-image/]]></link>
			<title>Investors and Market Psychology, in one image</title>
			<pubDate><![CDATA[Fri, 19 Feb 2021 18:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/money-markets-earn-nothing/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/money-markets-earn-nothing/]]></link>
			<title>Money Markets Earn Nothing: Now What?</title>
			<pubDate><![CDATA[Fri, 09 Oct 2020 20:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/social-security-decisions/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/social-security-decisions/]]></link>
			<title>Social Security Decisions</title>
			<pubDate><![CDATA[Wed, 26 Aug 2020 19:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/the-news-is-bad/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/the-news-is-bad/]]></link>
			<title>The News Is Bad</title>
			<pubDate><![CDATA[Fri, 17 Jul 2020 18:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/90-year-old-insists-on-planning-with-20-year-horizon/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/90-year-old-insists-on-planning-with-20-year-horizon/]]></link>
			<title>90-year old insists on planning with 20-year horizon</title>
			<pubDate><![CDATA[Fri, 10 Jul 2020 20:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/berkshire-hathaway-power/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/berkshire-hathaway-power/]]></link>
			<title>Berkshire Hathaway and Power</title>
			<pubDate><![CDATA[Fri, 10 Jul 2020 17:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/jobs-jobs-jobs/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/jobs-jobs-jobs/]]></link>
			<title>Jobs, Jobs, Jobs</title>
			<pubDate><![CDATA[Fri, 07 Aug 2020 15:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/tom-dorsey/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/tom-dorsey/]]></link>
			<title>Tom Dorsey</title>
			<pubDate><![CDATA[Fri, 12 Jun 2020 17:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/searching-for-the-on-off-switch/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/searching-for-the-on-off-switch/]]></link>
			<title>Searching For The On Off Switch</title>
			<pubDate><![CDATA[Thu, 04 Jun 2020 19:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/talk-to-ourselves/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/talk-to-ourselves/]]></link>
			<title>Talk To Ourselves</title>
			<pubDate><![CDATA[Thu, 28 May 2020 14:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/a-key-lesson-about-trading/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/a-key-lesson-about-trading/]]></link>
			<title>A Key Lesson About Trading</title>
			<pubDate><![CDATA[Thu, 14 May 2020 14:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/lets-make-a-deal/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/lets-make-a-deal/]]></link>
			<title>Lets Make A Deal</title>
			<pubDate><![CDATA[Wed, 22 Apr 2020 16:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/social-distancing-needs-to-work/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/social-distancing-needs-to-work/]]></link>
			<title>Social Distancing Needs to Work</title>
			<pubDate><![CDATA[Wed, 01 Apr 2020 12:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/buy-oil-a-very-risky-idea-right-now/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/buy-oil-a-very-risky-idea-right-now/]]></link>
			<title>Buy Oil?  A Very Risky Idea Right Now</title>
			<pubDate><![CDATA[Thu, 23 Apr 2020 12:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/pricing-page/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/pricing-page/]]></link>
			<title>Work With Tom</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/about-us/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/about-us/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/sears-a-lesson-in-diversification/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/sears-a-lesson-in-diversification/]]></link>
			<title>Sears &#8211; a lesson in diversification</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/pecora-takes-down-wall-street/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/pecora-takes-down-wall-street/]]></link>
			<title>Pecora Takes Down Wall Street</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/green-shoots/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/green-shoots/]]></link>
			<title>Green Shoots</title>
			<pubDate><![CDATA[Fri, 10 Apr 2020 21:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/whats-got-markets-rattled-now/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/whats-got-markets-rattled-now/]]></link>
			<title>What&#8217;s got markets rattled now?</title>
			<pubDate><![CDATA[Fri, 05 Mar 2021 20:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/did-bullard-really-say-30-unemployment/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/did-bullard-really-say-30-unemployment/]]></link>
			<title>Did Bullard really say 30% unemployment?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2020 14:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/tax-withholding-a-different-approach/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/tax-withholding-a-different-approach/]]></link>
			<title>Tax Withholding &#8211; a different approach</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/servers/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/servers/]]></link>
			<title>Servers</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/healthcare-costs-continue-to-climb-in-2019/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/healthcare-costs-continue-to-climb-in-2019/]]></link>
			<title>Healthcare Costs Continue to Climb in 2019</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/inverted-yield-curve-broken/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/inverted-yield-curve-broken/]]></link>
			<title>Inverted Yield Curve broken?</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/new-jersey-proposes-fiduciary-duty-of-broker-dealers-agents-investment-advisers-and-investment-adviser-representatives/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/new-jersey-proposes-fiduciary-duty-of-broker-dealers-agents-investment-advisers-and-investment-adviser-representatives/]]></link>
			<title>New Jersey Proposes Fiduciary Duty of Broker-Dealers, Agents, Investment Advisers, and Investment Adviser Representatives</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/how-the-nj-pension-system-provides-a-financial-planning-lesson/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/how-the-nj-pension-system-provides-a-financial-planning-lesson/]]></link>
			<title>How the NJ Pension System Provides a Financial Planning Lesson</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/investment-surveys-risk-tolerance/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/investment-surveys-risk-tolerance/]]></link>
			<title>Investment Surveys &#038; Risk Tolerance</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/the-inflation-that-never-was/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/the-inflation-that-never-was/]]></link>
			<title>The Inflation That Never Was</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/noise-chatter-vol-vi/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/noise-chatter-vol-vi/]]></link>
			<title>Noise &#038; Chatter, vol. VI</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/where-the-lines-are-drawn/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/where-the-lines-are-drawn/]]></link>
			<title>Where the lines are drawn</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/rate-cuts/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/rate-cuts/]]></link>
			<title>Rate Cuts</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/brendan-mullooly-named-top-100-advisor/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/brendan-mullooly-named-top-100-advisor/]]></link>
			<title>Brendan Mullooly Named Top 100 Advisor</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/wall-street-extrapolators/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/wall-street-extrapolators/]]></link>
			<title>Wall Street Extrapolators</title>
			<pubDate><![CDATA[Fri, 07 May 2021 16:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/too-much-information/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/too-much-information/]]></link>
			<title>Too Much Information</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/what-is-possible/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/what-is-possible/]]></link>
			<title>What Is Possible</title>
			<pubDate><![CDATA[Fri, 08 May 2020 19:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/its-in-there/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/its-in-there/]]></link>
			<title>&#8220;It&#8217;s In There&#8230;&#8221;</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/human-advisors-are-still-needed/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/human-advisors-are-still-needed/]]></link>
			<title>Human Advisors Are (still) Needed</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 01:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jerseyshorefinancialadvisor.com/summer-at-the-jersey-shore/]]></guid>
			<link><![CDATA[https://jerseyshorefinancialadvisor.com/summer-at-the-jersey-shore/]]></link>
			<title>Summer at the Jersey Shore?</title>
			<pubDate><![CDATA[Mon, 04 May 2020 19:47:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
